You shoot. Or let it shoot for you.
Free covers everything you control by hand. Pro adds remote release, video, and automated sequences.
Free
$0
A remote dashboard for manual shooting — snap the shutter on the camera body.
- Full-size preview, histogram, EXIF and focus points
- Complete Live View, including zoom and manual focus
- Every camera setting, read and written from the Mac
- Token-based auto-naming and folder organization
Pro
Everything in Free, plus remote capture, video, and automated shooting sequences.
- Remote shutter release and Bulb exposures
- Video recording, native and from Live View
- Interval, Exposure and Focus Bracketing
What's in Free, what's in Pro
| Feature | Free | Pro |
|---|---|---|
| Tethered Shooting | ||
| Change aperture, shutter speed, ISO, white balance, drive mode, metering, AF mode, picture style, colour temperature and exposure compensation from the Mac | Included | Included |
| Release the shutter from the app | Not included | Included |
| Bulb exposures longer than 30 seconds, with a live timer | Not included | Included |
| Live View | ||
| Real-time feed with 5× and 10× hardware zoom, grid overlay, flip, rotation and depth-of-field preview | Included | Included |
| Record the Live View stream to a video file | Not included | Included |
| Automated Sequences | ||
| Interval Shooting — immediate, delayed or scheduled start, time-lapse and bulb sequences | Not included | Included |
| Exposure Bracketing — vary shutter or aperture across a series for HDR | Not included | Included |
| Focus Bracketing — stacked focus for macro | Not included | Included |
| Review Every Shot | ||
| Full-resolution preview seconds after the shutter fires | Included | Included |
| RGB and per-channel histograms, hot-spot readout in RGB, HSB and Lab | Included | Included |
| Overexposed and clipped-shadow warnings with adjustable thresholds | Included | Included |
| The autofocus points the camera actually used | Included | Included |
| Library & File Organization | ||
| Full image library, filmstrip and folder browser | Included | Included |
| RAW, JPEG, HEIF and video review — zoom, pan, rotate | Included | Included |
| Drag-and-drop token editor for folder and file names | Included | Included |
| Complete EXIF and IPTC inspector, star ratings written into the file | Included | Included |
| Night Mode | ||
| Night Mode dims the display and shifts it to red to protect your night vision | Included | Included |
| A second window on an external display for the client, the model or you | Included | Included |
Before you buy
Price and billing period are shown before you pay, inside the app. Subscriptions renew automatically at the end of each period unless cancelled at least 24 hours before it ends. Subscriptions are managed entirely through your Apple Account — we can't change or cancel one on your behalf. Any unused portion of a free trial is forfeited if you buy a subscription before the trial ends.
Questions
How do I cancel?
Cancel any time from your Apple Account, not from inside DSLR Assistant — Apple handles billing for every subscription sold through the Mac App Store. Your Pro access stays active until the end of the period you already paid for.
What happens to my Lifetime purchase?
Nothing to manage — a Lifetime purchase is a one-time payment with no recurring billing. If you reinstall DSLR Assistant or move to a new Mac, use Restore Purchases inside the app to bring it back.